The complete solution, includes the entire suite of Mogware products.
Low monthly subscription-level pricing starting at $15/month.
| Feature | Mog Library | Mog Pipeline | Mog Complete |
|---|---|---|---|
| Check-out/Check-in Style Asset Management | ✓ | ✓ | |
| Convenient Edit/Edit With Buttons | ✓ | ✓ | |
| Artist Friendly Interface | ✓ | ✓ | |
| Live Status Indicators | ✓ | ✓ | |
| Tree Level Asset Control | ✓ | ✓ | |
| Asset Rollback | ✓ | ✓ | ✓ |
| Asset and Tree Level Locks | ✓ | ✓ | ✓ |
| Auto-Thinning Repositories | ✓ | ✓ | ✓ |
| Multi-Project Support | ✓ | ✓ | ✓ |
| Batch Asset Importing | ✓ | ✓ | ✓ |
| Branch Support | ✓ | ✓ | ✓ |
| Command Line Support | ✓ | ✓ | ✓ |
| Lateral Asset Sharing | ✓ | ✓ | |
| Workflow Automation of Intermediate Data | ✓ | ✓ | |
| Multi-Platform Configurable Toolbox | ✓ | ✓ | |
| Multi-platform Configurable Local Workspaces | ✓ | ✓ | |
| Slave Level Distributive Asset Processing | ✓ | ✓ | |
| In-Game Integration | ✓ | ✓ | |
| Proprietary Project Tool Integration | ✓ | ✓ | |
| $15/month per seat |
Why Use Mog Complete?
Whether you are using a proprietary in-house or commercial game engine, MOG provides many benefits.
To see some examples of engines we have integrated with, including information about our work with Epic's Unreal 3 Engine, go to our integration page.
© 2005-2010 Mogware, Inc. All Rights Reserved. Email Us